
Dividend information
Dividend History
Dividend details are available at the time of the Full Year Results (February) and Half-Year Results (August) announcements.
Year | Payment Date | Record Date | Dividend (US cents per share) | Australian equivalent (cents)* | Franking (%) | DRP Share Price |
---|---|---|---|---|---|---|
2022 Final 2022 Interim | 5 Apr 23 6 Oct 22 | 9 Mar 23 9 Sept 22 | US 144 US 109 | AU 215.439856 AU 159.953041 | 100 100 | Inactive AU $32.04 |
2021 Final 2021 Interim | 23 Mar 22 24 Sept 21 | 25 Feb 22 31 Aug 21 | US 105 US 30 | AU 146.158129 AU 41.034058 | 100 100 | AU $31.27 AU $19.47 |
2020 Final 2020 Interim | 24 Mar 21 18 Sept 20 | 26 Feb 21 25 Aug 20 | US 12 US 26 | AU 15.296367 AU 36.247038 | 100 100 | AU $24.77 AU $18.79 |
2019 Final 2019 Interim | 20 Mar 20 20 Sept 19 | 25 Feb 20 27 Aug 19 | US 55 US 36 | AU 83.131802 AU 53.238687 | 100 100 | AU $25.61 AU $31.34 |
2018 Final 2018 Interim | 20 Mar 19 20 Sept 18 | 25 Feb 19 24 Aug 18 | US 91 | AU 127.059481 AU 72.802198 | 100 100 | Inactive Inactive |
2017 Final | 22 Mar 18 | 23 Feb 18 | US 49 | AU 62.611807 | 100 | Inactive |
2016 Final | 29 Mar 17 | 3 Mar 17 | US 49 | 100 | Inactive | |
2015 Final | 8 Apr 16 | 24 Feb 16 | US 43 | AU 59.880240 | 100 | AU $26.40 |
2014 Final | 25 Mar 15 | 27 Feb 15 | US 144 | AU 184.355396 | 100 | Inactive |
2013 Final | 26 Mar 14 | 28 Feb 14 | US 103 | AU 114.942529 | 100 | Inactive |
2012 Final | 3 Apr 13 | 1 Mar 13 | US 65 | AU 63.526192 | 100 | Inactive |
2011 Final | 4 Apr 12 | 2 Mar 12 | US 55 | AU 50.958955 | 100 | AU $34.88 |
2010 Final | 6 Apr 11 | 2 Mar 11 | US 55 | AU 54.498613 | 100 | AU $42.32 |
2009 Final | Mar 10 | 5 Mar 10 | AU 55 | 100 | AU $45.42 | |
2008 Final | 6 Apr 09 | 27 Feb 09 | AU 55 | 100 | AU $35.50 |
Exchange Rate Information
Dividends are determined in US dollars and converted into Australian dollars, New Zealand dollars and UK pounds sterling based on the foreign currency exchange rates applicable around the record date.
Investor enquiries
Phone:
+61 8 9348 4087 AWST
Email:
Mailing Address:
Investor Relations
GPO Box D188
Perth
WA
6000
Australia