Dividend information
Discover how our dividend process, plans and policies deliver superior shareholder returns.
Woodside's dividend policy
We aim to reward our shareholders appropriately.
Woodside's dividend policy aims to pay a minimum of 50% of net profit after tax (NPAT) excluding non-recurring items (underlying NPAT), with a target payout ratio between 50% and 80%.
The decision to pay a dividend and the amount paid is made at the discretion of the Board of Directors.
Dividend history
| Year | Payment Date | Record Date | Dividend (US cents per share) | Australian equivalent (cents)* | Franking (%) | DRP Share Price |
|---|---|---|---|---|---|---|
2025 Final 2025 Interim | 27 Mar 26 24 Sept 25 | 6 Mar 26 29 Aug 25 | US 59 US 53 | AU 83.491354 AU 81.817901 | 100 100 | Inactive Inactive |
2024 Final 2024 Interim | 2 Apr 25 3 Oct 24 | 7 Mar 25 6 Sept 24 | US 53 US 69 | AU 84.863818 AU 102.010645 | 100 100 | Inactive Inactive |
2023 Final 2023 Interim | 4 Apr 24 28 Sept 23 | 8 Mar 24 1 Sept 23 | US 60 US 80 | AU 91.680037 AU 124.298877 | 100 100 | Inactive Inactive |
2022 Final 2022 Interim | 5 Apr 23 6 Oct 22 | 9 Mar 23 9 Sept 22 | US 144 US 109 | AU 215.439856 AU 159.953041 | 100 100 | Inactive AU $32.04 |
2021 Final 2021 Interim | 23 March 22 24 Sept 21 | 25 Feb 22 31 Aug 21 | US 105 US 30 | AU 146.158129 AU 41.034058 | 100 100 | AU $31.27 AU $19.47 |
2020 Final 2020 Interim | 24 March 21 18 Sept 20 | 26 Feb 21 25 Aug 20 | US 12 US 26 | AU 15.296367 AU 36.247038 | 100 100 | AU $24.77 AU $18.79 |
2019 Final 2019 Interim | 20 March 20 20 Sept 19 | 25 Feb 20 27 Aug 19 | US 55 US 36 | AU 83.131802 AU 53.238687 | 100 100 | AU $25.61 AU $31.34 |
2018 Final 2018 Interim | 20 March 19 | 25 Feb 19 24 Aug 18 | US 91 | AU 127.059481 AU 72.802198 | 100 100 | Inactive Inactive |
2017 Final | 22 March 18 | 23 Feb 18 | US 49 | AU 62.611807 | 100 | Inactive |
2016 Final | 29 March 17 | 3 March 17 | US 49 | 100 | Inactive | |
2015 Final | 8 April 16 | 24 Feb 16 | US 43 | AU 59.880240 | 100 | AU $26.40 |
2014 Final | 25 Mar 15 | 27 Feb 15 | US 144 | AU 184.355396 | 100 | Inactive |
2013 Final | 26 Mar 14 | 28 Feb 14 | US 103 | AU 114.942529 | 100 | Inactive |
2012 Final | 3 April 13 | 1 March 13 | US 65 | AU 63.526192 | 100 | Inactive |
2011 Final | 4 April 12 | 2 March 12 | US 55 | AU 50.958955 | 100 | AU $34.88 |
2010 Final | 6 April 11 | 2 March 11 | US 55 | AU 54.498613 | 100 | AU $42.32 |
2009 Final | Mar 10 | 5 Mar 10 | AU 55 | 100 | AU $45.42 | |
2008 Final | 6 Apr 09 | 27 Feb 09 | AU 55 | 100 | AU $35.50 |
*Exchange Rate Information
Dividends are determined in US dollars and converted into Australian dollars, UK pounds sterling and New Zealand dollars based on the foreign currency exchange rates provided in the update to the ASX Appendix 3A.1.
Dividend Reinvestment Plan
As announced on 27 February 2023, the Dividend Reinvestment Plan has been suspended.