Health and safety data table
Health and safety data included in the 2023 column of this data table is relevant to the period 1 January 2023 to 31 December 2023 and was published on 27 February 2024.
Data included in the 2025 column of this data table is relevant to the period 1 January 2025 to 31 December 2025 and was published on 24 February 2026. Please note this table is updated annually in conjunction with the release of the corresponding annual report.
| Health and safety performance1 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Workforce exposure hours2,3,4 | |||||
| Employees | 8,302,450 | 7,684,780 | 8,034,214 | 7,010,211 | 6,424,477 |
| Contractor | 14,834,301 | 15,630,142 | 12,880,269 | 9,689,519 | 9,076,377 |
| Total hours | 23,136,751 | 23,314,922 | 20,914,483 | 16,699,730 | 15,500,854 |
| Number of incidents4 | |||||
| Fatalities - employees | 0 | 0 | 0 | 0 | 0 |
| Fatalities - contractor | 0 | 0 | 1 | 0 | 0 |
| Total fatalities5 | 0 | 0 | 1 | 0 | 0 |
| High-consequence injuries - employees | 0 | 1 | 1 | 0 | NPR |
| High-consequence injuries - contractors | 0 | 0 | 2 | 0 | NPR |
| Total high-consequence injuries6 | 0 | 1 | 3 | 0 | NPR |
| Recordable injuries - employees | 5 | 8 | 5 | 6 | 8 |
| Recordable injuries - contractors | 33 | 49 | 34 | 24 | 19 |
| Total recordable injuries7 | 38 | 57 | 39 | 30 | 27 |
| Lost time injury events - employees | 0 | 4 | 1 | 0 | 3 |
| Lost time injury events - contractors | 6 | 7 | 6 | 3 | 4 |
| Total lost time injury events | 6 | 11 | 7 | 3 | 7 |
| High potential incidents8 | 29 | 29 | 19 | 10 | 14 |
| Recordable occupational illnesses - employees | 10 | 16 | 18 | 4 | 5 |
| Recordable occupational illnesses - contractors | 13 | 17 | 6 | 8 | 3 |
| Total recordable occupational illnesses9 | 23 | 33 | 24 | 12 | 8 |
| Number of process safety events10 | |||||
| Tier 1 | 1 | 0 | 2 | 0 | 0 |
| Tier 2 | 0 | 2 | 1 | 1 | 0 |
| Total Tier 1 or Tier 2 | 1 | 2 | 3 | 1 | 0 |
| Frequency rates4,11 | |||||
| Fatality rate - employees | 0.00 | 0.00 | 0.00 | NPR | NPR |
| Fatality rate - contractors | 0.00 | 0.00 | 0.08 | NPR | NPR |
| Total fatality rate12 | 0.00 | 0.00 | 0.05 | NPR | NPR |
| High-consequence injury rate - employees | 0.00 | 0.13 | 0.12 | 0.00 | NPR |
| High-consequence injury rate - contractors | 0.00 | 0.00 | 0.16 | 0.00 | NPR |
| Total high-consequence injury rate6 | 0.00 | 0.04 | 0.14 | 0.00 | NPR |
| Total recordable injury rate - employees | 0.60 | 1.04 | 0.62 | 0.86 | 1.25 |
| Total recordable injury rate - contractors | 2.22 | 3.13 | 2.64 | 2.48 | 2.09 |
| Total recordable injury rate | 1.64 | 2.44 | 1.86 | 1.80 | 1.74 |
| Lost time injury frequency - employees | 0.00 | 0.52 | 0.12 | 0.00 | 0.47 |
| Lost time injury frequency - contractors | 0.40 | 0.45 | 0.47 | 0.31 | 0.44 |
| Lost time injury frequency | 0.26 | 0.47 | 0.33 | 0.18 | 0.45 |
| High potential incident frequency | 1.25 | 1.24 | 0.91 | 0.60 | 0.90 |
| Total recordable occupational illness frequency - employees | 1.20 | 2.08 | 2.24 | 0.57 | 0.78 |
| Total recordable occupational illness frequency - contractors | 0.88 | 1.09 | 0.47 | 0.83 | 0.33 |
| Total recordable occupational illness frequency | 0.99 | 1.42 | 1.15 | 0.72 | 0.52 |
| Total recordable injury rate by region11 | |||||
| Africa | 0.00 | 0.00 | 1.49 | 0.00 | 2.02 |
| Americas13 | 0.00 | 1.03 | 0.00 | 1.48 | 0.00 |
| Asia | 0.00 | 0.00 | 4.39 | 0.00 | 0.00 |
| Australia | 1.92 | 2.90 | 2.19 | 2.07 | 1.77 |
| Caribbean | 0.00 | 0.00 | 1.61 | 2.84 | NPR |
| Overall frequency | 1.64 | 2.44 | 1.86 | 1.80 | 1.74 |
| Total recordable occupational illness frequency by region11 | |||||
| Africa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Americas13 | 0.00 | 2.57 | 0.00 | 0.00 | 0.00 |
| Asia | 0.00 | 0.00 | 0.00 | 0.00 | 4.02 |
| Australia | 1.16 | 1.42 | 1.55 | 0.88 | 0.48 |
| Caribbean | 0.00 | 1.47 | 0.00 | 2.84 | NPR |
| Overall frequency | 0.99 | 1.42 | 1.15 | 0.72 | 0.52 |
| Number of lost days by region14 | |||||
| Africa | 0 | 0 | 17 | 0 | 3 |
| Americas13 | 0 | 0 | 0 | 33 | 0 |
| Asia | 0 | 0 | 0 | 0 | 0 |
| Australia | 255 | 294 | 78 | 121 | 454 |
| Caribbean | 0 | 0 | 21 | 0 | NPR |
| Total | 255 | 294 | 116 | 154 | 457 |
| Training time spent on health and safety by region (hours)15,16,17,18 | |||||
| Africa | 369 | 75 | 51 | 109 | 241 |
| Americas13,19 | 5,281 | 1,265 | 485 | 765 | 48 |
| Asia | 110 | 217 | 120 | 233 | 102 |
| Australia | 36,655 | 18,772 | 14,402 | 18,851 | 60,676 |
| Caribbean | 210 | 495 | 12 | 121 | NPR |
| Europe | 6 | 8 | 11 | 32 | 54 |
| Total | 42,631 | 20,832 | 15,079 | 20,111 | 61,121 |
NPR refers to not previously reported.
n/a Not applicable.
Related content