People data table
People data included in the 2023 column of this data table is relevant to the period 1 January 2023 to 31 December 2023 and was published on 27 February 2024.
Data included in the 2025 column of this data table is relevant to the period 1 January 2025 to 31 December 2025 and was published on 24 February 2026. Please note this table is updated annually in conjunction with the release of the corresponding annual report.
| People1 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Number of staff by gender2,3,4 | |||||
| Male | 3,055 | 3,047 | 3,060 | 2,938 | 2,525 |
| Female | 1,638 | 1,555 | 1,550 | 1,489 | 1,239 |
| Total | 4,693 | 4,602 | 4,610 | 4,427 | 3,764 |
| Employment contract (number of staff by employment type and by gender)2,3,4,5 | |||||
| Permanent - Male | 3,008 | 2,996 | 2,951 | 2,745 | 2,302 |
| Permanent - Female | 1,587 | 1,497 | 1,441 | 1,091 | 827 |
| Permanent total | 4,595 | 4,493 | 4,392 | 3,836 | 3,129 |
| Fixed term - Male | 47 | 51 | 109 | 146 | 168 |
| Fixed term - Female | 51 | 58 | 109 | 143 | 150 |
| Fixed term total | 98 | 109 | 218 | 289 | 318 |
| Part-time - Male | 55 | 52 | 50 | 47 | 55 |
| Part-time - Female | 259 | 265 | 251 | 255 | 262 |
| Part-time total | 314 | 317 | 301 | 302 | 317 |
| Full-time - Male | 3,000 | 2,995 | 3,010 | NPR | NPR |
| Full-time - Female | 1,379 | 1,290 | 1,299 | NPR | NPR |
| Full-time total | 4,379 | 4,285 | 4,309 | NPR | NPR |
| Total | 4,693 | 4,602 | 4,610 | 4,427 | 3,764 |
| Number of staff by employment category2,3,6 | |||||
| Administration - Male | 80 | 89 | 135 | 139 | 117 |
| Administration - Female | 86 | 85 | 122 | 128 | 146 |
| Technical - Male | 880 | 911 | 942 | 983 | 986 |
| Technical - Female | 462 | 433 | 431 | 448 | 453 |
| Supervisory/Professional - Male | 1,416 | 1,352 | 1,319 | 1,216 | 935 |
| Supervisory/Professional - Female | 835 | 784 | 765 | 701 | 486 |
| Middle Management - Male | 644 | 653 | 624 | 557 | 462 |
| Middle Management - Female | 240 | 235 | 215 | 191 | 143 |
| Senior Management - Male | 35 | 42 | 40 | 43 | 25 |
| Senior Management - Female | 15 | 18 | 17 | 21 | 11 |
| Total | 4,693 | 4,602 | 4,610 | 4,427 | 3,764 |
| Board Members - Male7 | 7 | 7 | 7 | 7 | 7 |
| Board Members - Female7 | 3 | 4 | 4 | 4 | 4 |
| Employees in Graduate Program (numbers)2,3 | |||||
| Male employees | 57 | 64 | 92 | 114 | 154 |
| Female employees | 50 | 56 | 82 | 109 | 168 |
| Total | 107 | 120 | 174 | 223 | 322 |
| Employment region (number of staff by region)2,3 | |||||
| Africa and Middle East | 25 | 29 | 57 | 50 | 35 |
| Americas8 | 897 | 762 | 841 | 849 | 13 |
| Asia | 41 | 34 | 77 | 71 | 48 |
| Australia | 3,717 | 3,662 | 3,506 | 3,338 | 3,660 |
| Caribbean | 2 | 107 | 105 | 108 | NPR |
| Europe | 11 | 8 | 24 | 11 | 8 |
| Total | 4,693 | 4,602 | 4,610 | 4,427 | 3,764 |
| Total number of contractors (TPCs) | 409 | 452 | 474 | 394 | 267 |
| Woodside staff age distribution (years)2,3 | |||||
| Less than or equal to 30 Male | 238 | 209 | 282 | 328 | 368 |
| Less than or equal to 30 Female | 259 | 207 | 262 | 313 | 349 |
| 31-50 Male | 1,858 | 1,926 | 1,877 | 1,786 | 1,485 |
| 31-50 Female | 1,110 | 1,114 | 1,055 | 982 | 757 |
| 51+ Male | 959 | 912 | 901 | 824 | 672 |
| 51+ Female | 269 | 234 | 233 | 194 | 133 |
| Total | 4,693 | 4,602 | 4,610 | 4,427 | 3,764 |
| Breakdown of employees per category according to Indigenous workforce (number) | |||||
| Employees | 184 | 166 | 163 | 148 | 156 |
| Pathways | 22 | 28 | 41 | 24 | 44 |
| Total | 206 | 194 | 204 | 172 | 200 |
| Traineeship and apprenticeship program (number)9 | 78 | 91 | 102 | 109 | 118 |
| Employee turnover (number)2,3 | |||||
| Male employees | 232 | 176 | 138 | 327 | 147 |
| Female employees | 86 | 99 | 94 | 192 | 101 |
| Total | 318 | 275 | 232 | 519 | 248 |
| Voluntary turnover (number) | 132 | 128 | 196 | 238 | 173 |
| Voluntary turnover (percentage) | 2.8 | 2.7 | 4.4 | 5.4 | 4.5 |
| Turnover by region (number)2,3 | |||||
| Africa and Middle East | 3 | 3 | 1 | 3 | 0 |
| Americas8 | 63 | 49 | 50 | 58 | 0 |
| Asia | 5 | 3 | 4 | 5 | 1 |
| Australia | 157 | 218 | 170 | 448 | 247 |
| Caribbean | 89 | 2 | 7 | 4 | NPR |
| Europe | 1 | 0 | 0 | 1 | 0 |
| Total | 318 | 275 | 232 | 519 | 248 |
| Returning from parental leave (percentage)2,3 | 97 | 97 | 96 | 89 | 99 |
| Employee turnover by age group (number)2,3 | |||||
| Less than or equal to 30 (years) | 115 | 23 | 36 | 83 | 55 |
| 31-50 (years) | 182 | 126 | 124 | 249 | 113 |
| 51+ (years) | 21 | 126 | 72 | 187 | 80 |
| Total | 318 | 275 | 232 | 519 | 248 |
| Total hours of training by gender10,11 | |||||
| Male employees | 139,057 | 133,390 | 147,836 | 47,676 | 64,170 |
| Female employees | 49,606 | 40,307 | 41,121 | 15,628 | 26,331 |
| Total | 188,663 | 173,697 | 188,957 | 63,304 | 90,501 |
| Average per person hours of training by gender11 | |||||
| Male | 44 | 44 | 48 | 16 | 25 |
| Female | 30 | 26 | 27 | 10 | 21 |
| Total | 37 | 35 | 41 | 14 | 24 |
| Average per person hours of training by gender - professional/management12 | |||||
| Male | 30 | 23 | 46 | 10 | 19 |
| Female | 30 | 24 | 24 | 8 | 20 |
| Total | 30 | 23 | 38 | 9 | 20 |
| Total hours of training by employee type13 | |||||
| Permanent | 186,566 | 171,485 | 183,539 | 57,542 | 80,308 |
| Fixed term | 2,097 | 2,212 | 5,419 | 3,269 | 5,692 |
| Total | 188,663 | 173,697 | 188,957 | 63,304 | 90,501 |
| Full-time | 180,429 | 168,319 | 183,116 | NPR | NPR |
| Part-time | 8,234 | 5,378 | 5,841 | 2,493 | 4,501 |
| Total | 188,663 | 173,697 | 188,957 | 63,304 | 90,501 |
| Average per person hours of training by employee type13 | |||||
| Permanent | 39 | 38 | 42 | 15 | 26 |
| Fixed term | 20 | 20 | 25 | 11 | 18 |
| Total | 30 | 29 | 41 | 14 | 24 |
| Full-time | 40 | 39 | 42 | NPR | NPR |
| Part-time | 26 | 17 | 19 | 8 | 14 |
| Total | 33 | 28 | 41 | 14 | 24 |
| Percentage of employees receiving regular performance and career development reviews, by gender (%)14 | |||||
| Male | 99.3 | 98.6 | 100 | 100 | 96 |
| Female | 97.5 | 97.7 | 100 | 100 | 97 |
| Total | 98.6 | 98.3 | 100 | 100 | 97 |
| Percentage of employees receiving regular performance and career development reviews, by employee type (%)15 | |||||
| Permanent | 98.7 | 98.4 | 100 | 100 | 97 |
| Fixed term | 97.7 | 94.5 | 100 | 100 | 97 |
| Total | 98.6 | 98.3 | 100 | 100 | 97 |
| Full-time16 | 98.9 | 98.4 | 100 | 100 | 97 |
| Part-time | 95.6 | 96.8 | 100 | 100 | 96 |
| Total | 98.6 | 98.3 | 100 | 100 | 97 |
NPR refers to not previously reported.
Related content