Environment data table
Environment data included in the 2023 column of this data table is relevant to the period 1 January 2023 to 31 December 2023 and was published on 27 February 2024.
Data included in the 2025 column of this data table is relevant to the period 1 January 2025 to 31 December 2025 and was published on 24 February 2026. Please note this table is updated annually in conjunction with the release of the corresponding annual report.
| Environment performance1,2 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Non-greenhouse gas emissions3 | |||||
| Nitrogen oxides (NOx) (tonnes) | 11,760 | 12,959 | 14,431 | 14,173 | 12,973 |
| Sulphur oxides (SOx) (tonnes)4 | 9,029 | 3,566 | 56 | 56 | 50 |
| Volatile Organic Compounds (VOCs) (tonnes) | 16,268 | 17,699 | 14,836 | 16,073 | 16,445 |
| Refrigerants - Ozone depleting substances5 | |||||
| CFC-11 equivalent (tonnes) | 0.01 | 0.04 | 0.03 | 0.02 | 0.00 |
| Water | |||||
| Fresh water use (m3)6 | 315,431 | 343,540 | 338,842 | 330,902 | 399,443 |
| Fresh water intensity (m3/kt)7 | 10 | 10 | 11 | 11 | 15 |
| Produced formation water discharge - reinjection (m3)8,9 | 13,748,716 | 11,963,992 | 10,431,801 | 10,785,905 | 5,510,790 |
| Produced formation water discharge - open marine (m3)10 | 4,741,686 | 4,533,799 | 4,347,138 | 3,875,322 | 3,076,324 |
| Produced formation water - oil load open marine (kg)10,11 | 57,522 | 57,878 | 48,992 | 38,079 | 28,673 |
| Waste12 | |||||
| Non-hazardous (tonnes) | 3,361 | 3,525 | 3,343 | 3,676 | 2,600 |
| Hazardous (tonnes)13 | 13,836 | 9,726 | 10,215 | 11,738 | 12,967 |
| Total waste (tonnes) | 17,197 | 13,251 | 13,558 | 15,414 | 15,566 |
| Waste disposal | |||||
| Incineration (tonnes) | 67 | 48 | 26 | 0 | 0 |
| Evaporation (tonnes)13 | 10,592 | 6,236 | 6,193 | 8,785 | 7,082 |
| Landfill (tonnes) | 2,401 | 2,737 | 2,956 | 3,275 | 2,218 |
| Reused / recycled (tonnes) | 3,886 | 3,529 | 4,218 | 2,861 | 5,064 |
| Other (tonnes)14 | 252 | 702 | 161 | 311 | 1,202 |
| Environmental incidents15 | |||||
| Total number of hydrocarbon spills >1 bbl | 2 | 2 | 0 | 1 | 0 |
| Total - Quantity of hydrocarbon spilt for spills >1 bbl (m3)16 | 16 | 7 | 0 | 0.75 | 0 |
| Total number of hazardous non-hydrocarbon spills >1 bbl | 0 | 4 | 0 | 2 | 0 |
| Total - Quantity of hazardous non-hydrocarbon spilt for spills > 1 bbl (m3) | 0 | 15 | 0 | 2.91 | 0 |
NPR refers to not previously reported.
n/a Not applicable.
Related content