Climate data table
Climate data included in the 2023 column of this data table is relevant to the period 1 January 2023 to 31 December 2023 and was published on 27 February 2024. Please note this table is updated annually in conjunction with the release of the corresponding annual report.
Data included in the 2025 column of this data table is relevant to the period 1 January 2025 to 31 December 2025 and was published on 24 February 2026. Please note this table is updated annually in conjunction with the release of the corresponding annual report.
| Climate-related data1,2,3,4 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Hydrocarbon production5 | |||||
| Equity hydrocarbon production (kt)6 | 24,824 | 22,089 | 22,215 | 18,752 | 10,522 |
| Operated hydrocarbon production (kt)6 | 31,516 | 32,980 | 30,679 | 30,361 | 25,807 |
| Equity hydrocarbon sales (including Traded Hydrocarbon) (kt)7 | 25,026 | 24,309 | 23,918 | 20,261 | 12,977 |
| Revenue | |||||
| Operating revenue (US$m)8 | 12,984 | 13,179 | 13,994 | 16,817 | 6,962 |
| Scope 1 and Scope 2 greenhouse gas emissions9 | |||||
| Net equity Scope 1 and 2 GHG emissions (kt CO2-e)10 | 5,334 | 5,437 | 5,532 | 4,615 | 3,235 |
| Gross equity Scope 1 GHG emissions (kt CO2-e) 11,12 | 6,602 | 6,769 | 6,172 | 5,357 | 3,541 |
| Gross equity Scope 2 GHG emissions (kt CO2-e) | 14 | 15 | 18 | 13 | 6 |
| Carbon credits retired in respect of annual equity GHG emissions (kt CO2-e)13 | 1,283 | 1,347 | 658 | 754 | 312 |
| Gross operated Scope 1 and 2 GHG emissions (kt CO2-e)3 | 9,161 | 9,880 | 9,175 | 9,573 | 8,908 |
| Gross operated Scope 1 GHG emissions (kt CO2-e) | 9,154 | 9,872 | 9,165 | 9,565 | 8,901 |
| Gross operated Scope 2 GHG emissions (kt CO2-e) | 7 | 8 | 10 | 8 | 8 |
| Percentage of equity Scope 1 and 2 GHG emissions covered under emissions limiting regulations (%)14 | 81 | 80 | 92 | 95 | 99.5 |
| Equity Scope 1 greenhouse gas emissions by source | |||||
| Fuel combustion (kt CO2-e) | 4,162 | 4,144 | 4,297 | 3,612 | 2,412 |
| Flaring (kt CO2-e) | 1,239 | 1,374 | 522 | 688 | 461 |
| Venting (kt CO2-e) | 1,200 | 1,251 | 1,352 | 1,057 | 667 |
| Other (kt CO2-e)15 | 0 | 0 | 0 | 0 | 0 |
| Equity Scope 1 greenhouse gas emissions by country | |||||
| Australia (kt CO2-e) | 5,382 | 5,472 | 5,704 | NPR | NPR |
| Senegal (kt CO2-e) | 881 | 938 | 0 | NPR | NPR |
| Trinidad and Tobago (kt CO2-e) | 57 | 99 | 185 | NPR | NPR |
| United States of America (kt CO2-e) | 282 | 261 | 283 | NPR | NPR |
| Methane | |||||
| Equity methane emissions (kt CO2-e)16 | 364 | 469 | 287 | 193 | 133 |
| Percentage of equity gross Scope 1 and 2 GHG emissions that are methane (%)16 | 5 | 7 | 5 | 4 | 3.7 |
| Equity methane intensity (t CH4/kt total production)16 | 0.52 | 0.76 | 0.46 | 0.42 | 0.45 |
| Equity methane intensity (Sm3/Sm3 marketed gas) (%)16,17 | 0.108 | 0.138 | 0.069 | 0.072 | 0.064 |
| Operated methane emissions (kt CO2-e) | 381 | 463 | 245 | 273 | 326 |
| Operated methane intensity (t CH4/kt total production) | 0.43 | 0.50 | 0.29 | 0.32 | 0.45 |
| Operated methane intensity (Sm3/Sm3 marketed gas) (%)17 | 0.079 | 0.083 | 0.046 | 0.054 | 0.064 |
| Flared gas18 | |||||
| Total equity flaring (t)19 | 475,892 | 477,026 | 172,965 | 232,299 | 154,546 |
| Total operated flaring (t) | 521,898 | 549,213 | 195,855 | 297,135 | 250,562 |
| Equity flaring intensity (t/kt)19 | 19.2 | 21.6 | 7.8 | 12.4 | 14.7 |
| Operated flaring intensity (t/kt) | 16.6 | 16.7 | 6.4 | 9.8 | 9.7 |
| Scope 3 greenhouse gas emissions | |||||
| Total Scope 3 GHG emissions (kt CO2-e) | 79,120 | 74,652 | 72,825 | 60,699 | 37,186 |
| Category 1 - purchased goods and services, related to Traded Hydrocarbons (kt CO2-e) | 1,173 | 1,004 | 1,225 | 1,011 | 1,375 |
| Category 9 - downstream transportation and distribution (kt CO2-e)20,21 | 1,634 | 1,732 | 1,728 | 1,477 | 819 |
| Category 11 - use of sold product, related to Woodside production (kt CO2-e) | 71,295 | 67,564 | 64,612 | 53,188 | 27,906 |
| Category 11 - use of sold product, related to Traded Hydrocarbons (kt CO2-e)22 | 4,804 | 4,124 | 5,041 | 4,768 | 6,886 |
| Selected other upstream Scope 3 GHG emissions (kt CO2-e)23 | 213 | 228 | 219 | 256 | 200 |
| Greenhouse gas emissions intensity | |||||
| Gross equity Scope 1 GHG emissions intensity (kt CO2-e/kt) | 0.27 | 0.31 | 0.28 | 0.29 | 0.34 |
| Gross operated Scope 1 GHG emissions intensity (kt CO2-e/kt) | 0.29 | 0.30 | 0.30 | 0.32 | 0.34 |
| Gross equity Scope 1 GHG emissions intensity (kt CO2-e/revenue US$m) | 0.51 | 0.51 | 0.44 | 0.32 | 0.51 |
| Gross equity Scope 1 upstream facility GHG emissions intensity (kg CO2-e/boe) | 13.4 | 13.6 | 10.3 | 8.1 | 4.1 |
| Gross equity Scope 1 LNG facility GHG emissions intensity (kg CO2-e/boe) | 40.5 | 39.5 | 40.2 | 40.3 | 38.4 |
| Net equity Scope 1 and 2 GHG emissions intensity (kt CO2-e/kt) | 0.21 | 0.25 | 0.25 | 0.25 | 0.31 |
| Gross operated Scope 1 and 2 GHG emissions intensity (kt CO2-e/kt) | 0.29 | 0.30 | 0.30 | 0.32 | 0.34 |
| Net equity Scope 1, 2 and 3 GHG emissions intensity (g CO2-e/MJ)24 | 66 | 65 | 65 | 63 | 58 |
NPR refers to not previously reported.
Related content