Carbon Credits
In relation to our 2025 equity Scope 1 and 2 GHG emissions, 1,283 kt CO2-e carbon credits were retired in order to meet our target of 5,334 kt CO2-e net equity Scope 1 and 2 GHG emissions.1 Below are the project details in relation to the carbon credits retired for the 2025 emissions year.
Sources of carbon credits retired in respect of 2025 Scope 1 and 2 emissions
| Project Name | Project ID | Project Type | Method | Country | Vintage | Volume |
|---|---|---|---|---|---|---|
| Genneia Wind Projects in Argentina | Verra VCS
1987 | Renewable - Wind | ASM0002: Consolidated baseline and monitoring methodology for grid-connected electricity generation from renewable sources | Argentina | 2020 | 108,000 |
| Genneia Wind Projects in Argentina | Verra VCS
1987 | Renewable - Wind | ASM0002: Consolidated baseline and monitoring methodology for grid-connected electricity generation from renewable sources | Argentina | 2022 | 78,369 |
| Armoobilla Regeneration Project | ACCU Scheme ERF101794 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c1 | Australia | 2021-22 | 4,246 |
| Bareeda Regeneration Project | ACCU Scheme ERF110732 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c2 | Australia | 2021-22 | 16,323 |
| Barney Gumble Reforestation Project | ACCU Scheme ERF121759 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c3 | Australia | 2021-22 | 11,785 |
| Bendena Human-Induced Regeneration Project | ACCU Scheme ERF118301 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c2 | Australia | 2021-22 | 14,904 |
| Bierbank and Lanherne Regeneration Project | ACCU Scheme ERF101308 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c1 | Australia | 2021-22 | 17,274 |
| Big Creek Regeneration Project | ACCU Scheme ERF138565 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c3 | Australia | 2021-22 | 592 |
| Bimblebox Regeneration Project | ACCU Scheme ERF105188 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c2 | Australia | 2021-22 | 7,244 |
| Blinky Forest Carbon Project | ACCU Scheme ERF121336 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c3 | Australia | 2021-22 | 15,475 |
| Boodgherree Regeneration Project | ACCU Scheme ERF101519 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c1 | Australia | 2021-22 | 8,893 |
| Boonora Downs Human-Induced Regeneration Project | ACCU Scheme ERF101674 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c1 | Australia | 2021-22 | 4,595 |
| Boothulla Regeneration Project | ACCU Scheme ERF101249 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c1 | Australia | 2021-22 | 26,163 |
| Bora Regeneration Project | ACCU Scheme EOP101114 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c1 | Australia | 2021-22 | 21,045 |
| Buckambool Human-Induced Regeneration Project | ACCU Scheme EOP101263 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c1 | Australia | 2021-22 | 7,677 |
| Byzantium Induced Regeneration of Native Forest Project | ACCU Scheme ERF103066 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c2 | Australia | 2021-22 | 12,890 |
| Carella Forest Regeneration Project | ACCU Scheme ERF111290 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c2 | Australia | 2021-22 | 1,034 |
| Catchment Conservation Alliance - Southern Rivers Initiative Site #3 | ACCU Scheme ERF111058 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c2 | Australia | 2021-22 | 9,250 |
| Catchment Conservation Alliance - Southern Rivers Initiative Site #5 | ACCU Scheme ERF118274 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c2 | Australia | 2021-22 | 15,633 |
| Central Arnhem Land Fire Abatement (CALFA) Project | ACCU Scheme EOP100947 | Savanna Fire Management | Emissions Abatement through Savanna Fire Management 2015 | Australia | 2021-22 | 53,066 |
| Cobbrum Native Forest Regeneration Project | ACCU Scheme ERF119482 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c2 | Australia | 2021-22 | 8,016 |
| Colac Beltram Munberry Haredean (CBMH) Regeneration Project | ACCU Scheme RF101800 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c1 | Australia | 2021-22 | 8,332 |
| Congararra Regeneration Project | ACCU Scheme ERF101251 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c1 | Australia | 2021-22 | 9,008 |
| Coronga Peak Regeneration Project | ACCU Scheme ERF101727 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c1 | Australia | 2021-22 | 1,307 |
| Curranyalpa Human-Induced Regeneration Project | ACCU Scheme ERF101269 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c1 | Australia | 2021-22 | 58 |
| Curraweena Regeneration Project | ACCU Scheme ERF103258 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c2 | Australia | 2021-22 | 11,250 |
| Darling River Conservation Initiative - Site #2 | ACCU Scheme ERF123795 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c3 | Australia | 2021-22 | 2,319 |
| Darling River Conservation Initiative - Site #3 | ACCU Scheme ERF124227 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c3 | Australia | 2021-22 | 3,650 |
| Darling River Conservation Initiative - Site #6 | ACCU Scheme ERF131090 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c3 | Australia | 2021-22 | 1,274 |
| Darling River Conservation Initiative Site #12 | ACCU Scheme ERF159764 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c3 | Australia | 2021-22 | 519 |
| Darling River Conservation Initiative Site #7 | ACCU Scheme ERF131162 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c3 | Australia | 2021-22 | 3,379 |
| Darling River Eco Corridor #30 | ACCU Scheme ERF118276 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c2 | Australia | 2021-22 | 115 |
| Darling River Eco Corridor 16 | ACCU Scheme ERF101698 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c1 | Australia | 2021-22 | 2,376 |
| Darling River Eco Corridor 27 | ACCU Scheme ERF115288 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c2 | Australia | 2021-22 | 6,431 |
| Darling River Eco Corridor 3 | ACCU Scheme ERF103005 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c2 | Australia | 2021-22 | 12,020 |
| Darling River Eco Corridor 9 | ACCU Scheme ERF103367 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c2 | Australia | 2021-22 | 21,310 |
| Gabyon Station Regeneration Project | ACCU Scheme ERF120883 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c3 | Australia | 2021-22 | 7,535 |
| Hillview Station Regeneration Project | ACCU Scheme ERF123583 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c3 | Australia | 2021-22 | 1,077 |
| Merita Human Induced Regeneration Project | ACCU Scheme ERF157476 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c3 | Australia | 2021-22 | 2,236 |
| Mouroubra Station Regeneration Project | ACCU Scheme ERF124066 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c3 | Australia | 2021-22 | 5,000 |
| Narndee and Boodanoo Regeneration Project | ACCU Scheme ERF121756 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c3 | Australia | 2021-22 | 48,019 |
| Ninghan Station Regeneration Project | ACCU Scheme ERF121385 | Human-Induced Regeneration | Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1 2013 c3 | Australia | 2021-22 | 7,084 |
| Reedy Creek Landfill Gas Project | ACCU Scheme EOP101202 | Landfill Gas | Landfill Gas 2015 | Australia | 2021-22 | 6,058 |
| Stapylton Landfill Gas Project | ACCU Scheme EOP100540 | Landfill Gas | Landfill Gas 2015 | Australia | 2021-22 | 39,587 |
| Wollert Landfill Gas Project | ACCU Scheme EOP100098 | Landfill Gas | Landfill Gas 2015 | Australia | 2021-22 | 14,458 |
| Woodside Pluto Carbon Offset Project - Stage 1 | ACCU Scheme EOP100203 | Human-Induced Regeneration | Reforestation and Afforestation 2013 | Australia | 2015-2016 | 30,736 |
| Woodside Pluto Carbon Offset Project - Stage 1 | ACCU Scheme EOP100203 | Human-Induced Regeneration | Reforestation and Afforestation 2013 | Australia | 2016-2017 | 20,831 |
| Woodside Pluto Carbon Offset Project - Stage 2 | ACCU Scheme EOP100654 | Human-Induced Regeneration | Reforestation and Afforestation-1.2 2013 | Australia | 2015-2016 | 38,026 |
| Woodside Pluto Carbon Offset Project - Stage 2 | ACCU Scheme EOP100654 | Human-Induced Regeneration | Reforestation and Afforestation-1.2 2013 | Australia | 2016-2017 | 4,255 |
| Woodside Pluto Carbon Offset Project - Stage 3 | ACCU Scheme EOP100818 | Human-Induced Regeneration | Reforestation and Afforestation-1.2 2013 | Australia | 2015-2016 | 16,321 |
| Woodside Pluto Carbon Offset Project - Stage 3 | ACCU Scheme EOP100818 | Human-Induced Regeneration | Reforestation and Afforestation-1.2 2013 | Australia | 2016-2017 | 20,316 |
| Wyndham Landfill Gas Project | ACCU Scheme EOP100168 | Landfill Gas | Landfill Gas 2015 | Australia | 2021-22 | 7,984 |
| Taiba N'Diaye Wind Power | Verra VCS 2588 | Renewable - Wind | ASM0002: Consolidated baseline and monitoring methodology for grid-connected electricity generation from renewable sources | Senegal | 2021 | 241,702 |
| Taiba N'Diaye Wind Power | Verra VCS 2588 | Renewable - Wind | ASM0002: Consolidated baseline and monitoring methodology for grid-connected electricity generation from renewable sources | Senegal | 2022 | 70,812 |
| Quang Minh Solar Power Project | Verra VCS 1964 | Renewable - Solar | ASM0002: Consolidated baseline and monitoring methodology for grid-connected electricity generation from renewable sources | Viet Nam | 2020 | 10,413 |
| Quang Minh Solar Power Project | Verra VCS 1964 | Renewable - Solar | ASM0002: Consolidated baseline and monitoring methodology for grid-connected electricity generation from renewable sources | Viet Nam | 2021 | 56,201 |
| Quang Minh Solar Power Project | Verra VCS 1964 | Renewable - Solar | ASM0002: Consolidated baseline and monitoring methodology for grid-connected electricity generation from renewable sources | Viet Nam | 2022 | 15,673 |
| Carbon credits retired by a third party in relation to non-operated assets | 92,450 * | |||||
The volume is the number of credits retired, each credit represents one tonne of CO2-e.
*details are subject to commercial arrangements including confidentiality obligations.